...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 55 Stephen Timmons Expert Cycles Elite 15:13   4:26 (5th=) 75:28 (6th) 2:28 (2nd) 2:13 (1st) 2:31 (1st) 3:35 (1st) 75:28
2nd 3 Adam McGarr IMBRC Elite 15:24 +0:11 4:15 (1st) 76:18 (8th) 2:33 (6th) 2:18 (8th) 2:37 (4th=) 3:41 (3rd) 76:18
3rd 38 Emmet Callaghan IMBRC Elite 15:24 +0:11 4:23 (4th) 80:47 (13th) 2:23 (1st) 2:14 (2nd=) 2:35 (3rd) 3:49 (9th) 80:47
4th 27 Michal Kmita Mad Elk Cycles Elite 15:31 +0:18 4:21 (2nd=) 77:33 (11th) 2:30 (4th) 2:14 (2nd=) 2:38 (7th) 3:48 (8th) 77:33
5th 11 Scott Barkley IMBRC Elite 15:32 +0:19 4:28 (8th=) 74:54 (5th) 2:29 (3rd) 2:15 (4th) 2:37 (4th=) 3:43 (5th=) 74:54
6th 12 Jimmy Condon IMBRC Elite 15:38 +0:25 4:21 (2nd=) 68:43 (1st) 2:42 (9th) 2:19 (9th=) 2:37 (4th=) 3:39 (2nd) 68:43
7th 26 Kevin O'Hara KMBC Elite 15:39 +0:26 4:26 (5th=) 77:23 (10th) 2:40 (8th) 2:17 (6th=) 2:34 (2nd) 3:42 (4th) 77:23
8th 30 Lukasz Szlachowiz Mad Elk Cycles Elite 15:58 +0:45 4:26 (5th=) 76:47 (9th) 2:43 (10th) 2:20 (11th) 2:46 (11th) 3:43 (5th=) 76:47
9th 17 Oisin Boydell Giant Dublin Elite 16:06 +0:53 4:38 (11th) 72:55 (3rd) 2:37 (7th) 2:19 (9th=) 2:45 (10th) 3:47 (7th) 72:55
10th 1 Garreth Davis Biking.ie Elite 16:06 +0:53 4:28 (8th=) 73:02 (4th) 2:31 (5th) 2:16 (5th) 2:51 (13th) 4:00 (13th) 73:02
11th 9 Marcus Swail IMBRC Elite 16:20 +1:07 4:36 (10th) 75:29 (7th) 2:46 (11th=) 2:17 (6th=) 2:47 (12th) 3:54 (11th) 75:29
12th 7 Rory O' Donnell U/A Elite 16:30 +1:17 4:50 (12th) 77:54 (12th) 2:46 (11th=) 2:21 (12th) 2:40 (8th) 3:53 (10th) 77:54
13th 14 John Connolly IMBRC Elite 17:03 +1:50 4:51 (13th) 70:14 (2nd) 2:59 (13th) 2:33 (13th) 2:43 (9th) 3:57 (12th) 70:14

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 53 Brian Melia MAD MTB Expert 15:43   4:31 (1st=) 72:03 (3rd) 2:40 (2nd=) 2:13 (1st=) 2:34 (1st) 3:45 (1st) 72:03
2nd 29 Ed Rhatigan KMBC Expert 15:53 +0:10 4:36 (4th) 77:34 (10th) 2:35 (1st) 2:13 (1st=) 2:39 (2nd) 3:50 (4th) 77:34
3rd 19 Matt Kelly IMBRC Expert 16:11 +0:28 4:32 (3rd) 79:10 (12th) 2:40 (2nd=) 2:29 (12th) 2:41 (3rd) 3:49 (3rd) 79:10
4th 18 Gerard O'Donnell IMBRC Expert 16:31 +0:48 4:38 (5th) 79:46 (14th) 2:50 (9th=) 2:25 (7th=) 2:45 (8th) 3:53 (5th) 79:46
5th 6 Ian Jackson IMBRC Expert 16:35 +0:52 4:31 (1st=) 78:00 (11th) 3:11 (15th) 2:21 (4th) 2:44 (5th=) 3:48 (2nd) 78:00
6th 52 Tom Hickey Giant Dublin Expert 16:38 +0:55 4:47 (9th) 70:24 (1st) 2:45 (6th) 2:19 (3rd) 2:44 (5th=) 4:03 (6th=) 70:24
7th 45 Hans Frederiks IMBRC Expert 16:45 +1:02 4:45 (7th) 74:05 (5th) 2:49 (7th=) 2:25 (7th=) 2:43 (4th) 4:03 (6th=) 74:05
8th 54 Philip McDonagh MAD MTB Expert 16:49 +1:06 4:44 (6th) 74:57 (7th) 2:42 (4th) 2:26 (9th) 2:53 (10th) 4:04 (8th=) 74:57
9th 48 John Kelly IMBRC Expert 16:57 +1:14 4:58 (11th=) 79:15 (13th) 2:44 (5th) 2:23 (6th) 2:48 (9th) 4:04 (8th=) 79:15
10th 28 Ger Cullen KMBC Expert 17:24 +1:41 4:46 (8th) 75:20 (8th) 2:50 (9th=) 2:41 (15th) 2:55 (12th=) 4:12 (13th) 75:20
11th 23 Darell Callaghan IMBRC Expert 17:24 +1:41 4:58 (11th=) 81:01 (15th) 2:49 (7th=) 2:28 (10th=) 2:56 (14th=) 4:13 (14th) 81:01
12th 24 Luke manning IMBRC Expert 17:31 +1:48 5:08 (15th) 73:40 (4th) 3:10 (14th) 2:22 (5th) 2:44 (5th=) 4:07 (11th) 73:40
13th 16 Adrian Connell IMBRC Expert 17:36 +1:53 4:57 (10th) 71:19 (2nd) 3:03 (12th) 2:32 (13th) 2:54 (11th) 4:10 (12th) 71:19
14th 42 Paul Warren Giant Dublin Expert 17:39 +1:56 5:06 (13th=) 75:29 (9th) 2:56 (11th) 2:28 (10th=) 2:55 (12th=) 4:14 (15th) 75:29
15th 47 Colm Keane IMBRC Expert 17:54 +2:11 5:06 (13th=) 74:42 (6th) 3:09 (13th) 2:39 (14th) 2:56 (14th=) 4:04 (8th=) 74:42

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 10 Ed Donnelly IMBRC Sport 17:14   4:51 (1st=) 77:58 (14th) 3:04 (7th) 2:31 (2nd=) 2:48 (1st) 4:00 (1st=) 77:58
2nd 15 Gary Ringland IMBRC Sport 17:33 +0:19 5:08 (7th) 79:03 (16th) 3:01 (4th=) 2:28 (1st) 2:56 (4th=) 4:00 (1st=) 79:03
3rd 40 Mick O'Reilly EPIC MTB Sport 17:38 +0:24 5:07 (6th) 75:59 (9th) 2:54 (2nd) 2:31 (2nd=) 2:57 (6th=) 4:09 (5th) 75:59
4th 13 Paul Barry IMBRC Sport 17:39 +0:25 4:51 (1st=) 72:59 (1st) 3:01 (4th=) 2:32 (5th) 2:54 (3rd) 4:21 (8th) 72:59
5th 5 Ryan Dunne IMBRC Sport 17:42 +0:28 5:01 (4th=) 77:42 (13th) 3:01 (4th=) 2:43 (8th) 2:53 (2nd) 4:04 (3rd) 77:42
6th 21 Robert Pawlowicz Mad Elk Cycles Sport 17:43 +0:29 5:01 (4th=) 75:32 (6th) 3:06 (9th) 2:33 (6th=) 2:56 (4th=) 4:07 (4th) 75:32
7th 8 Seamus Cash KMBC Sport 17:58 +0:44 5:15 (10th) 77:35 (12th) 2:48 (1st) 2:31 (2nd=) 3:00 (9th) 4:24 (9th) 77:35
8th 36 Brian Cribbin KMBC Sport 18:38 +1:24 5:12 (9th) 74:48 (5th) 3:24 (13th) 2:45 (10th=) 2:59 (8th) 4:18 (6th) 74:48
9th 22 Ross Callaghan IMBRC Sport 18:51 +1:37 5:22 (12th) 78:43 (15th) 2:56 (3rd) 2:45 (10th=) 3:09 (14th) 4:39 (12th=) 78:43
10th 43 Evan Flynn IMBRC Sport 19:03 +1:49 4:57 (3rd) 79:40 (17th) 3:05 (8th) 2:45 (10th=) 2:57 (6th=) 5:19 (16th) 79:40
11th 31 Stuart Gavin IMBRC Sport 19:05 +1:51 5:24 (13th=) 73:10 (2nd) 3:27 (14th=) 2:44 (9th) 3:05 (11th=) 4:25 (10th) 73:10
12th 2 Rob keane IMBRC Sport 19:06 +1:52 5:11 (8th) 75:40 (7th) 3:08 (10th) 2:57 (14th) 3:11 (15th) 4:39 (12th=) 75:40
13th 41 Aaron Smith MAD MTB Sport 19:07 +1:53 5:17 (11th) 75:41 (8th) 3:19 (12th) 2:33 (6th=) 3:06 (13th) 4:52 (15th) 75:41
14th 51 Cian Darcy IMBRC Sport 19:24 +2:10 5:38 (16th) 77:00 (11th) 3:11 (11th) 3:11 (16th) 3:05 (11th=) 4:19 (7th) 77:00
15th 35 Jonathon Eaton IMBRC Sport 19:33 +2:19 5:42 (17th) 74:16 (3rd) 3:27 (14th=) 2:46 (13th) 3:02 (10th) 4:36 (11th) 74:16
16th 50 Darren Hayden KMBC Sport 20:36 +3:22 5:24 (13th=) 74:38 (4th) 4:14 (17th) 3:00 (15th) 3:19 (16th) 4:39 (12th=) 74:38
17th 25 Brian White IMBRC Sport 23:08 +5:54 6:29 (18th) 76:19 (10th) 4:13 (16th) 3:21 (17th) 3:35 (17th) 5:30 (17th) 76:19
  39 Joe Fitzpatrick MAD MTB Sport     5:26 (15th)            

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 37 Rose Griffin U/A Women 18:22   5:19 (2nd) 75:37 (1st) 3:07 (2nd) 2:41 (2nd) 2:57 (1st) 4:18 (1st) 75:37
2nd 33 Sophie Bagnell Giant Dublin Women 18:23 +0:01 5:16 (1st) 75:39 (2nd) 3:00 (1st) 2:36 (1st) 3:02 (2nd) 4:29 (2nd) 75:39
3rd 49 Claire Breslin U/A Women 25:25 +7:03 7:35 (3rd) 76:22 (3rd) 4:39 (3rd) 3:37 (3rd) 4:00 (3rd) 5:34 (3rd) 76:22