...return to index

Enduro - Elite

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 22 Killian Callaghan Biking.ie Elite 14:17   4:02 (4th) 80:19 (7th) 2:19 (1st) 2:04 (2nd) 2:27 (1st=) 3:25 (1st) 80:19
2nd 17 Paul Caldwell IMBRC Elite 14:18 +0:01 3:50 (1st) 78:13 (4th) 2:28 (4th=) 2:02 (1st) 2:27 (1st=) 3:31 (2nd) 78:13
3rd 55 Stephen Timmons Expert Cycles Elite 14:43 +0:26 4:01 (3rd) 78:20 (5th) 2:23 (2nd) 2:09 (3rd) 2:34 (3rd) 3:36 (5th) 78:20
4th 12 Jimmy Condon IMBRC Elite 14:48 +0:31 3:56 (2nd) 73:06 (2nd) 2:30 (6th) 2:11 (5th) 2:37 (5th=) 3:34 (3rd=) 73:06
5th 26 Kevin O'Hara KMBC Elite 15:08 +0:51 4:12 (7th=) 79:42 (6th) 2:37 (8th) 2:10 (4th) 2:35 (4th) 3:34 (3rd=) 79:42
6th 27 Michal Kmita Mad Elk Cycles Elite 15:12 +0:55 4:08 (6th) 81:08 (9th) 2:26 (3rd) 2:19 (10th) 2:40 (7th) 3:39 (6th) 81:08
7th 7 Rory O' Donnell U/A Elite 15:21 +1:04 4:16 (9th) 77:50 (3rd) 2:28 (4th=) 2:15 (7th=) 2:37 (5th=) 3:45 (7th) 77:50
8th 23 Garreth Davis Biking.ie Elite 15:37 +1:20 4:07 (5th) 64:38 (1st) 2:38 (9th) 2:16 (9th) 2:43 (8th) 3:53 (8th) 64:38
9th 30 Lukasz Szlachowiz Mad Elk Cycles Elite 15:40 +1:23 4:12 (7th=) 81:50 (10th) 2:34 (7th) 2:13 (6th) 2:45 (9th) 3:56 (9th) 81:50
10th 9 Marcus Swail IMBRC Elite 16:21 +2:04 4:37 (10th) 80:52 (8th) 2:40 (10th) 2:15 (7th=) 2:51 (10th) 3:58 (10th) 80:52

Enduro - Expert

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 53 Brian Melia MAD MTB Expert 15:00   4:09 (2nd) 78:00 (2nd) 2:29 (1st=) 2:09 (1st) 2:32 (1st) 3:41 (1st) 78:00
2nd 29 Ed Rhatigan KMBC Expert 15:15 +0:15 4:08 (1st) 79:52 (4th) 2:29 (1st=) 2:20 (3rd) 2:35 (2nd) 3:43 (2nd) 79:52
3rd 52 Tom Hickey Giant Dublin Expert 16:04 +1:04 4:25 (3rd) 78:09 (3rd) 2:42 (3rd=) 2:17 (2nd) 2:48 (3rd) 3:52 (3rd) 78:09
4th 54 Philip McDonagh MAD MTB Expert 16:29 +1:29 4:30 (4th) 75:11 (1st) 2:42 (3rd=) 2:23 (4th) 2:54 (6th) 4:00 (5th) 75:11
5th 39 Paul McCarthy U/A Expert 17:07 +2:07 4:34 (5th) 82:40 (8th) 2:56 (6th) 2:24 (5th) 2:57 (7th) 4:16 (7th) 82:40
6th 48 John Kelly IMBRC Expert 17:31 +2:31 5:06 (8th) 80:58 (6th) 2:53 (5th) 2:36 (8th) 2:53 (4th=) 4:03 (6th) 80:58
7th 4 Davey Dunne IMBRC Expert 17:46 +2:46 4:43 (6th) 81:15 (7th) 3:41 (8th) 2:34 (6th) 2:53 (4th=) 3:55 (4th) 81:15
8th 8 Pawel Janaszek IMBRC Expert 17:59 +2:59 4:53 (7th) 80:21 (5th) 3:15 (7th) 2:35 (7th) 2:59 (8th) 4:17 (8th) 80:21

Enduro - Sport

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 24 Seamus Cash KMBC Sport 16:19   4:21 (1st) 84:19 (13th) 2:42 (1st) 2:24 (3rd) 2:51 (2nd) 4:01 (2nd) 84:19
2nd 10 Ed Donnelly IMBRC Sport 16:37 +0:18 4:37 (3rd) 79:51 (4th) 2:54 (5th) 2:26 (4th) 2:47 (1st) 3:53 (1st) 79:51
3rd 35 Oscar Mac Ananey EPIC MTB Sport 16:59 +0:40 4:34 (2nd) 78:37 (3rd) 2:50 (2nd) 2:20 (1st) 2:55 (4th=) 4:20 (9th) 78:37
4th 5 Ryan Dunne IMBRC Sport 17:04 +0:45 4:38 (4th) 81:43 (9th) 2:52 (3rd) 2:33 (8th) 2:53 (3rd) 4:08 (5th=) 81:43
5th 50 Mick O'Reilly EPIC MTB Sport 17:15 +0:56 4:46 (6th=) 78:15 (2nd) 2:53 (4th) 2:27 (5th) 2:55 (4th=) 4:14 (7th) 78:15
6th 15 Gary Ringland IMBRC Sport 17:23 +1:04 4:46 (6th=) 80:04 (5th) 3:11 (11th=) 2:23 (2nd) 2:55 (4th=) 4:08 (5th=) 80:04
7th 46 Jacek Zalawa IMBRC Sport 17:26 +1:07 4:45 (5th) 84:27 (14th) 3:11 (11th=) 2:31 (7th) 2:56 (8th) 4:03 (3rd) 84:27
8th 42 Alan Ryan MAD MTB Sport 17:28 +1:09 5:04 (10th) 75:16 (1st) 2:56 (6th) 2:28 (6th) 2:55 (4th=) 4:05 (4th) 75:16
9th 11 Cormac O'Kelly IMBRC Sport 17:56 +1:37 5:00 (9th) 80:58 (6th) 3:00 (9th) 2:38 (10th) 3:02 (9th) 4:16 (8th) 80:58
10th 16 Darren Hayden KMBC Sport 18:01 +1:42 4:53 (8th) 84:39 (15th) 3:07 (10th) 2:34 (9th) 3:05 (10th) 4:22 (10th) 84:39
11th 28 Luke Harris IMBRC Sport 19:36 +3:17 5:09 (11th) 81:12 (7th) 3:13 (13th) 3:12 (14th) 3:20 (11th=) 4:42 (11th) 81:12
12th 1 Ben Marchant IMBRC Sport 19:39 +3:20 5:13 (12th=) 81:13 (8th) 3:27 (15th) 2:48 (12th) 3:25 (14th) 4:46 (12th) 81:13
13th 38 Ken Murphy   Sport 20:02 +3:43 5:29 (14th) 88:27 (16th) 2:57 (7th=) 2:42 (11th) 3:56 (16th) 4:58 (14th) 88:27
14th 13 Adam Harris IMBRC Sport 20:15 +3:56 5:13 (12th=) 81:49 (10th) 2:57 (7th=) 3:56 (15th) 3:20 (11th=) 4:49 (13th) 81:49
15th 25 Brian White IMBRC Sport 21:34 +5:15 5:49 (16th) 82:26 (11th) 3:46 (16th) 3:00 (13th) 3:31 (15th) 5:28 (16th) 82:26
16th 20 Przemek Palka Mad Elk Cycles Sport 21:58 +5:39 5:41 (15th) 83:40 (12th) 3:17 (14th) 4:10 (16th) 3:23 (13th) 5:27 (15th) 83:40

Enduro - Women

Pos No. Name Club Category Time Behind Stage 1 Journey Stage 2 Stage 3 Stage 4 Stage 5 Journey Time
1st 37 Rose Griffin U/A Women 17:03   4:36 (1st) 80:12 (4th) 2:53 (1st) 2:29 (1st) 2:56 (1st) 4:09 (1st) 80:12
2nd 19 Sophie Bagnall Giant Dublin Women 17:59 +0:56 5:04 (2nd) 77:42 (1st) 3:09 (3rd) 2:34 (2nd) 3:01 (2nd) 4:11 (2nd) 77:42
3rd 33 Erica Grant EPIC MTB Women 19:13 +2:10 5:23 (3rd) 78:39 (2nd) 3:07 (2nd) 2:49 (3rd) 3:16 (3rd) 4:38 (3rd) 78:39
4th 49 Claire Breslin U/A Women 23:26 +6:23 6:46 (5th) 81:58 (5th) 4:10 (4th) 3:26 (4th) 3:48 (4th=) 5:16 (4th) 81:58
5th 47 Joanne Hepburn IMBRC Women 23:51 +6:48 6:42 (4th) 79:54 (3rd) 4:27 (5th) 3:33 (5th) 3:48 (4th=) 5:21 (5th) 79:54